|
|
GROWTH AT A GLANCE
(All figures in lakhs)
Year |
No. of Bags |
Sale Value Rs. |
Revenue
State |
Net Profit (Rs.) |
| 1981-82 | 0.19 | 40.62 | 2.05 | - |
| 1982-83 | 7.52 | 2701.52 | 121.90 | 2.69 |
| 1983-84 | 11.27 | 3880.00 | 190.79 | 6.20 |
| 1984-85 | 16.06 | 3155.79 | 169.21 | 4.55 |
| 1985-86 | 8.82 | 2971.00 | 166.00 | 32.09 |
| 1986-87 | 11.39 | 4517.00 | 287.42 | 22.16 |
| 1987-88 | 13.19 | 4550.00 | 270.92 | 18.62 |
| 1988-89 | 11.85 | 3302.00 | 215.97 | 19.18 |
| 1989-90 | 9.05 | 4520.00 | 295.87 | 36.54 |
| 1990-91 | 9.07 | 5247.15 | 267.99 | 11.39 |
| 1991-92 | 13.31 | 5973.00 | 284.03 | 11.30 |
| 1992-93 | 14.77 | 6737.00 | 322.00 | 27.37 |
| 1993-94 | 14.79 | 10725.97 | 514.48 | 22.13 |
| 1994-95 | 20.26 | 11795.59 | 565.36 | 13.83 |
| 1995-96 | 22.00 | 14025.99 | 671.84 | 63.76 |
| 1996-97 | 21.14 | 18995.58 | 871.33 | 38.76 |
| 1997-98 | 20.16 | 19273.68 | 882.17 | 63.46 |
| 1998-99 | 23.54 | 16614.91 | 747.66 | 93.35 |
| 1999-00 | 20.67 | 21514.17 | 966.60 | 33.91 |
| 2000-01 | 18.89 | 23347.65 | 1049.56 | 22.89 |
| 2001-02 | 24.41 | 20470.37 | 920.28 | 26.60 |
| 2002-03 | 13.07 | 14328.70 | 592.99 | 139.57 |
| 2003-04 | 14.69 | 18766.56 | 415.44 | 152.41 |
| 2004-05 | 16.40 | 18398.38 | 386.29 | 148.88 |
| 2005-06 | 18.55 | 23029.01 | 452.12 | 35.40 |
| 2006-07 | 15.89 | 22379.42 | 459.49 | 68.04 |
|
2007-08 |
19.04 |
23622.35 |
470.53 |
195.15(T) |
Other Areas in this Site |
|