817
![]()
(In Rs. / 90 Kg. including Gunny.)
SAGO |
STARCH |
As on |
||
Top Rate |
Avg. Rate |
Top Rate |
Avg.
Rate |
|
| 2760/- | 2669/- | 1962/- | 1805/- | 03.07.2009 |
MARKET RATE
(In Rs. /90 Kg including Gunny.)
SAGO |
STARCH |
As on |
||
Top Rate |
Avg. Rate |
Top Rate |
Avg. Rate |
|
| 2469/- | 2387/- | 1762/- | 1587/- | 02.05.2009 |
| 2517/- | 2412/- | 1767/- | 1697/- | 05.05.2009 |
| 2487/- | 2386/- | 1826/- | 1586/- | 06.05.2009 |
| 2515/- | 2411/- | 1777/- | 1710/- | 07.05.2009 |
| 2705/- | 2433/- | 1752/- | 1721/- | 08.05.2009 |
| 2552/- | 2409/- | 1743/- | 1649/- | 09.05.2009 |
| 2568/- | 2424/- | 1751/- | 1742/- | 11.05.2009 |
| 2576/- | 2457/- | 1766/- | 1714/- | 12.05.2009 |
| 2584/- | 2499/- | 1777/- | 1695/- | 14.05.2009 |
| 2593/- | 2506/- | 1786/- | 1713/- | 15.05.2009 |
| 2632/- | 2502/- | 1786/- | 1718/- | 16.05.2009 |
| 2642/- | 2495/- | 1825- | 1705/- | 18.05.2009 |
| 2644/- | 2447/- | 1837/- | 1736/- | 19.05.2009 |
| 2645/- | 2519/- | 1854/- | 1795/- | 20.05.2009 |
| 2728/- | 2581/- | 1859/- | 1772/- | 21.05.2009 |
| 2754/- | 2555/- | 1891/- | 1754/- | 22.05.2009 |
| 2760/- | 2585/- | 1912/- | 1781/- | 23.05.2009 |
| 2780/- | 2540/- | 1956/- | 1812/- | 25.05.2009 |
| 2808/- | 2524/- | 2009/- | 1860/- | 26.05.2009 |
| 2909/- | 2527/- | 2025/- | 1857/- | 27.05.2009 |
| 2703/- | 2563/- | 2101/- | 1981/- | 28.05.2009 |
| 2746/- | 2584/- | 2019/- | 1918/- | 30.05.2009 |
| 2811/- | 2661/- | 1990/- | 1923/- | 01.06.2009 |
| 2892/- | 2581/- | 1989/- | 1849/- | 02.06.2009 |
| 2870/- | 2574/- | 1988/- | 1837/- | 03.06.2009 |
| 2810/- | 2591/- | 2006/- | 1889/- | 04.06.2009 |
| 2866/- | 2657/- | 1978/- | 1870/- | 05.06.2009 |
| 3006/- | 2701/- | 2021/- | 1960/- | 06.06.2009 |
| 3033/- | 2704/- | 2045/- | 1845/- | 08.06.2009 |
| 2986/- | 2725/- | 2074/- | 1915/- | 09.06.2009 |
| 2924/- | 2632/- | 2042/- | 1928/- | 10.06.2009 |
| 3039/- | 2665/- | 2027/- | 1804/- | 11.06.2009 |
| 3001/- | 2761/- | 2019/- | 1830/- | 12.06.2009 |
| 2942/- | 2747/- | 2022/- | 1837/- | 13.06.2009 |
| 2740/- | 2738/- | 2009/- | 1907/- | 15.06.2009 |
| 2942/- | 2718/- | 2007/- | 1948/- | 16.06.2009 |
| 3006/- | 2708/- | 1995/- | 1917/- | 17.06.2009 |
| 2940/- | 2657/- | 1984/- | 1865/- | 18.06.2009 |
| 2846/- | 2720/- | 1966/- | 1820/- | 19.06.2009 |
| 2822/- | 2544/- | 1942/- | 1771/- | 20.06.2009 |
| 2900/- | 2588/- | 1898/- | 1849/- | 22.06.2009 |
| 2690/- | 2533/- | 1956/- | 1756/- | 23.06.2009 |
| 2739/- | 2631/- | 1928/- | 1789/- | 24.06.2009 |
| 2724/- | 2587/- | 1928/- | 1797/- | 25.06.2009 |
| 2817/- | 2647/- | 1952/- | 1741/- | 27.06.2009 |
| 2830/- | 2673/- | 1961/- | 1765/- | 29.06.2009 |
| 2785/- | 2658/- | 1980/- | 1839/- | 01.07.2009 |
| 2759/- | 2606/- | 1968/- | 1818/- | 02.07.2009 |
| 2760/- | 2669/- | 1962/- | 1805/- | 03.07.2009 |
Other Areas in this Site |
|