market_rate

TODAYS MARKET RATE

(In Rs. / 90 Kg.  including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.

3674/- 3550/- 2792/- 2730/- 15.03.2010

MARKET RATE 

(In Rs. /90 Kg including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.)

5010/- 4498/- 3009/- 2842/- 05.01.2010
4711/- 4326/- 3013/- 2889/- 06.01.2010
5010/- 4254/- 3011/- 2881/- 07.01.2010
2955/- 2804/- 4555/- 4320/- 08.01.2010
4755/- 4632/- 3006/- 2895/- 09.01.2010
4932/- 4469/- 2993/- 2958/- 11.01.2010
4750/- 4421/- 3012/- 2914/- 12.01.2010
4565/- 4369/- 3013/- 2858/- 13.01.2010
4538/- 4357/- 2959/- 2915/- 18.01.2010
4575/- 4417/- 2960/- 2889/- 19.01.2010
4748/- 4564/- 2995/- 2846/- 21.01.2010
4711/- 4514/- 3087/- 2955/- 22.01.2010
4625/- 4434/- 3096/- 3066/- 25.01.2010
4469/- 4282/- 3091/- 2993/- 27.01.2010
4475/- 4275/- 3096/- 2947/- 28.01.2010
4378/- 4222/- 3047/- 2957/- 29.01.2010
4237/- 4061/- 2943/- 2882/- 01.02.2010
4249/- 4038/- 2912/- 2812/- 02.02.2010
4325/- 3880/- 2981/- 2770/- 03.02.2010
4044/- 3839/- 2867/- 2790/- 04.02.2010
3808/- 3660/- 2820/- 2702/- 05.02.2010
3826/- 3789/- 2811/- 2784/- 06.02.2010
3891/- 3789/- 2808/- 2664/- 08.02.2010
3980/- 3871/- 2831/- 2268/- 09.02.2010
4017/- 3911/- 2918/- 2877/- 10.02.2010
4076/- 3964/- 2966/- 2690/- 11.02.2010
4076/- 3980/- 2976/- 2912/- 12.02.2010
3840/- 3715/- 2836/- 2713/- 15.02.2010
3860/- 3716/- 2829/- 2801/- 16.02.2010
3748/- 3720/- 2822/- 2796/- 17.02.2010
4009/- 3809/- 2829/- 2715/- 18.02.2010
3919/- 3829/- 2867/- 2832/- 19.02.2010
3939/- 3854/- 2906/- 2851/- 20.02.2010
4000/- 3809/- 2891/- 2852/- 22.02.2010
3789/- 3713/- 2917/- 2829/- 24.02.2010
3860/- 3726/- 2896/- 2824/- 25.02.2010
3781/- 3683/- 2891/- 2840/- 26.02.2010
3775/- 3684/- 2851/- 2803/- 01.03.2010
3739/- 3582/- 2805/- 2770/- 02.03.2010
3610/- 3511/- 2789/- 2755/- 03.03.2010
3639/- 3600/- 2779/- 2563/- 04.03.2010
3676/- 3572/- 2781/- 2746/- 05.03.2010
3775/- 3664/- 2846/- 2529/- 08.03.2010
3780/- 3706/- 2841/- 2810/- 09.03.2010
3660/- 3562/- 2830/- 2774/- 12.03.2010
3674/- 3550/- 2792/- 2730/- 15.03.2010

BackTop

Other Areas in this Site

mktlnk1.gif (2002 bytes)