market_rate

TODAYS MARKET RATE

(In Rs. / 90 Kg.  including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.

3333/- 3121/- 2301/- 2172/- 02.09.2010

MARKET RATE 

(In Rs. /90 Kg including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.

4024/- 3953/- 3006/- 2923/- 07.05.2010
4030/- 3934/- 3014/- 2925/- 10.05.2010
4104/- 3920/- 3056/- 2770/- 11.05.2010
4140/- 3970/- 3000/- 2978/- 12.05.2010
4109/- 3941/- 2999/- 2441/- 14.05.2010
4008/- 3922/- 2988/- 2768/- 15.05.2010
3933/- 3882/- 2963/- 2741/- 17.05.2010
3995/- 3885/- 2989/- 2845/- 18.05.2010
3962/- 3861/- 2971/- 2927/- 20.05.2010
4030/- 3916/- 2975/- 2690/- 21.05.2010
4112/- 3952/- 2973/- 2831/- 24.05.2010
4100/- 3950/- 2973/- 2786/- 25.05.2010
4022/- 3933/- 2975/- 2627/- 26.05.2010
3983/- 3932/- 2954/- 2906/- 27.05.2010
4014/- 3927/- 2936/- 2734/- 28.05.2010
4019/- 3920/- 2914/- 2634/- 29.05.2010
3982/- 3869/- 2919/- 2493/- 31.05.2010
3925/- 3797/- 2916/- 2667/- 01.06.2010
3931/- 3853/- 2887/- 2660/- 02.06.2010
3881/- 3805/- 2862/- 2566/- 03.06.2010
3910/- 3852/- 2862/- 2566/- 04.06.2010
3919/- 3804/- 2865/- 2614/- 05.06.2010
3923/- 3836/- 2847/- 2708/- 07.06.2010
3919/- 3810/- 2851/- 2527/- 08.06.2010
3903/- 3782/- 2812/- 2559/- 09.06.2010
3878/- 3723/- 2746/- 2621/- 10.06.2010
3890/- 3805/- 2725/- 2639/- 11.06.2010
3833/- 3612/- 2711/- 2439/- 12.06.2010
3753/- 3639/- 2589/- 2475/- 14.06.2010
3773/- 3711/- 2561/- 2481/- 15.06.2010
3764/- 3622/- 2561/- 2342/- 16.06.2010
3711/- 3617/- 2562/- 2392/- 17.06.2010
3725/- 3620/- 2602/- 2156/- 19.06.2010
3760/- 3654/- 2635/- 2524/- 21.06.2010
3809/- 3711/- 2669/- 2587/- 22.06.2010
3838/- 3687/- 2689/- 2384/- 23.06.2010
4004/- 3660/- 2711/- 2405/- 24.06.2010
3910/- 3718/- 2739/- 2599/- 25.06.2010
3950/- 3772/- 2731/- 2526/- 26.06.2010
3847/- 3566/- 2612/- 2329/- 29.06.2010
4005/- 3729/- 2587/- 2363/- 01.07.2010
3941/- 3646/- 2601/- 2284/- 02.07.2010
3933/- 3642/- 2607/- 2389/- 03.07.2010
4105/- 3707/- 2555/- 2401/- 06.07.2010
4005/- 3717/- 2529/- 2339/- 07.07.2010
3833/- 3460/- 2485/- 2262/- 08.07.2010
3811/- 3490/- 2477/- 2137/- 10.07.2010
3799/- 3125/- 2106/- 2030/- 12.07.2010
4005/- 3271/- 2467/- 2175/- 13.07.2010
3767/- 3398/- 2442/- 2206/- 14.07.2010
3906/- 3484/- 2445/- 2142/- 15.07.2010
3777/- 3444/- 2426/- 2135/- 16.07.2010
3829/- 3469/- 2408/- 2190/- 17.07.2010
3960/- 3346/- 2392/- 2228/- 19.07.2010
4005/- 3453/- 2407/- 3306/- 20.07.2010
4007/- 3457/- 2411/- 2144/- 21.07.2010
3760/- 3274/- 2401/- 2242/- 22.07.2010
3751/- 3278/- 2381/- 2253/- 23.07.2010
3232/- 2727/- 2307/- 2086/- 26.07.2010
3229/- 2580/- 2201/- 2086/- 27.07.2010
3146/- 2735/- 2137/- 1866/- 28.07.2010
3146/- 2765/- 2109/- 1914/- 29.07.2010
3164/- 2837/- 2115/- 1923/- 30.07.2010
3202/- 2872/- 2099/- 1882/- 31.07.2010
3815/- 3040/- 2066/- 1919/- 02.08.2010
3266/- 2946/- 1999/- 1915/- 03.08.2010
3311/- 2970/- 2019/- 1850/- 04.08.2010
3289/- 2907/- 2035/- 1822/- 05.08.2010
3290/- 2979/- 2056/- 1741/- 06.08.2010
3605/- 3038/- 2066/- 1899/- 07.08.2010
3296/- 3110/- 2064/- 1984/- 09.08.2010
3850/- 3110/- 2066/- 1961/- 10.08.2010
3789/- 3190/- 2156/- 1920/- 13.08.2010
3460/- 3198/- 2176/- 1994/- 14.08.2010
3705/- 3205/- 2235/- 1888/- 16.08.2010
3692/- 3146/- 2415/- 2159/- 20.08.2010
3605/- 3247/- 2350/- 2267/- 21.08.2010
3397/- 3185/- 2314/- 2129/- 23.08.2010
3441/- 3108/- 2279/- 2169/- 24.08.2010
3450/- 3146/- 2271/- 1653/- 25.08.2010
3469/- 3145/- 2255/- 2037/- 26.08.2010
3360/- 2888/- 2289/- 1919/- 27.08.2010
3289/- 2953/- 2291/- 2102/- 28.08.2010
3251/- 3045/- 2301/- 2132/- 30.08.2010
3359/- 3069/- 2312/- 2103/- 31.08.2010
3333/- 3121/- 2301/- 2172/- 02.09.2010
         
 

BackTop

Other Areas in this Site

mktlnk1.gif (2002 bytes)