TODAYS MARKET RATE


(In Rs. / 90 Kg.  including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.

1866/- 1724/- 1278/- 1169/- 04.07.2008

MARKET RATE 

(In Rs. /90 Kg including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.)

1544/- 1431/- 1203/- 1043/- 01.04.2008
1569/- 1466/- 1201/- 1062/- 02.04.2008
1567/- 1459/- 1206/- 1068/- 03.04.2008
1561/- 1438/- 1215/- 1092/- 04.04.2008
1562/- 1480/- 1192/- 1076/- 05.04.2008
1552/- 1434/- 1201/- 1123/- 08.04.2008
1550/- 1448/- 1182/- 1044/- 09.04.2008
1552/- 1449/- 1183/- 1043/- 10.04.2008
1528/- 1429/- 1183/- 1123/- 11.04.2008
1541/- 1443/- 1174/- 1099/- 12.04.2008
1534/- 1482/- 1169/- 1057/- 15.04.2008
1580/- 1434/- 1175/- 1098/- 16.04.2008
1524/- 1430/- 1185/- 1115/- 17.04.2008
1495/- 1405/- 1184/- 1058/- 19.04.2008
1510/- 1438/- 1189/- 1115/- 21.04.2008
1515/- 1440/- 1195/- 1096/- 22.04.2008
1514/- 1460/- 1202/- 1089/- 23.04.2008
1504/- 1429/- 1202/- 1132/- 24.04.2008
1510/- 1437/- 1204/- 1125/- 25.04.2008
1536/- 1458/- 1202/- 1154/- 26.04.2008
1550/- 1475/- 1207/- 1081/- 28.04.2008
1532/- 1452/- 1205/- 1152/- 29.04.2008
1559/- 1434/- 1194/- 1091/- 30.04.2008
1515/- 1460/- 1179/- 1104/- 02.05.2008
1514/- 1436/- 1189/- 1109/- 03.05.2008
1515/- 1441/- 1190/- 1074/- 05.05.2008
1596/- 1467/- 1197/- 1141/- 06.05.2008
1544/- 1447/- 1205/- 1104/- 07.05.2008
1534/- 1470/- 1209/- 1097/- 08.05.2008
1542/- 1495/- 1211/- 1128/- 09.05.2008
1534/- 1503/- 1218/- 1153/- 10.05.2008
1597/- 1474/- 1219/- 1097/- 12.05.2008
1596/- 1487/- 1231/- 1139/- 13.05.2008
1550/- 1460/- 1248/- 1123/- 14.05.2008
1573/- 1477/- 1246/- 1138/- 15.05.2008
1585/- 1460/- 1249/- 1155/- 16.05.2008
1556/- 1448/- 1239/- 1160/- 17.05.2008
1536/- 1465/- 1225/- 1079/- 19.05.2008
1539/- 1462/- 1225/- 1119/- 20.05.2008
1597/- 1493/- 1225/- 1134/- 21.05.2008
1566/- 1450/- 1211/- 1127/- 22.05.2008
1557/- 1507/- 1229/- 1096/- 23.05.2008
1591/- 1499/- 1227/- 985/- 24.05.2008
1569/- 1478/- 1241/- 1144/- 26.05.2008
1611/- 1495/- 1251/- 1181/- 27.05.2008
1589/- 1520/- 1258/- 1150/- 28.05.2008
1617/- 1495/- 1266/- 1103/- 29.05.2008
1646/- 1529/- 1269/- 1173/- 30.05.2008
1683/- 1566/- 1274/- 1240/- 31.05.2008
1678/- 1592/- 1283/- 1129/- 02.06.2008
1709/- 1586/- 1301/- 1146/- 03.06.2008
1661/- 1528/- 1276/- 1098/- 04.06.2008
1687/- 1549/- 1276/- 1130/- 05.06.2008
1665/- 1547/- 1276/- 1121/- 06.06.2008
1670/- 1532/- 1258/- 1053/- 07.06.2008
1634/- 1515/- 1276/- 1152/- 09.06.2008
1655/- 1543/- 1289/- 1099/- 11.06.2008
1674/- 1549/- 1288/- 1171/- 12.06.2008
1679/- 1547/- 1288/- 1148/- 13.06.2008
1686/- 1590/- 1291/- 1084/- 14.06.2008
1689/- 1566/- 1289/- 1170/- 16.06.2008
1719/- 1624/- 1280/- 1155/- 17.06.2008
1764/- 1618/- 1274/- 1203/- 18.06.2008
1800/- 1625/- 1271/- 1136/- 19.06.2008
1790/- 1636/- 1261/- 1079/- 20.06.2008
1801/- 1624/- 1235/- 1071/- 21.06.2008
1762/- 1643/- 1250/- 1055/- 23.06.2008
1766/- 1622/- 1254/- 1058/- 24.06.2008
1759/- 1647/- 1226/- 1051/- 25.06.2008
1785/- 1672/- 1239/- 1118/- 26.06.2008
1811/- 1689/- 1255/- 1071/- 27.06.2008
1855/- 1705/- 1258/- 1156/- 28.06.2008
1839/- 1730/- 1264/- 1136/- 30.06.2008
1864/- 1728/- 1265/- 1170/- 01.07.2008
1842/- 1694/- 1272/- 1127/- 02.07.2008
1859/- 1750/- 1277/- 1175/- 03.07.2008
1866/- 1724/- 1278/- 1169/- 04.07.2008

 

BackTop

 

Other Areas in this Site

mktlnk1.gif (2002 bytes)