market_rate

TODAYS MARKET RATE

(In Rs. / 90 Kg.  including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.

2451 /- 2218 /- 1391 /- 1359 /- 07.02.2012

MARKET RATE 

(In Rs. /90 Kg including Gunny.)

SAGO

STARCH

As on 

Top Rate 
(Rs.)

Avg. Rate
(Rs.)

Top Rate
(Rs.)

Avg. Rate
(Rs.

2501 /- 2173 /- 1363 /- 1301 /- 02.01.2012
2520 /- 2165 /- 1356 /- 1218 /- 03.01.2012
2522 /- 2121 /- 1375 /- 1315 /- 04.01.2012
2552 /- 2211 /- 1391 /- 1341 /- 05.01.2012
2573 /- 2165 /- 1409 /- 1331 /- 06.01.2012
2520 /- 2165 /- 1356 /- 1218 /- 07.01.2012
2626 /- 2297 /- 1387 /- 1315 /- 10.01.2012
2659 /- 2332 /- 1405 /- 1319 /- 11.01.2012
2722 /- 2358 /- 1427 /- 1334 /- 12.01.2012
2744 /- 2370 /- 1430 /- 1368 /- 13.01.2012
2711 /- 2278 /- 1411 /- 1333 /- 14.01.2012
2699 /- 2312 /- 1409 /- 1342 /- 18.01.2012
2771 /- 2329 /- 1415 /- 1332 /- 19.01.2012
2756 /- 2227 /- 1386 /- 1310 /- 20.01.2012
2747 /- 2283 /- 1393 /- 1293 /- 21.01.2012
2811 /- 2245 /- 1395 /- 1294 /- 23.01.2012
2842 /- 2421 /- 1407 /- 1333 /- 24.01.2012
2856 /- 2541 /- 1425 /- 1302 /- 25.01.2012
2824 /- 2433 /- 1445 /- 1392 /- 27.01.2012
2789 /- 2325 /- 1509 /- 1390 /- 31.01.2012
2744 /- 2424 /- 1449 /- 1349 /- 01.02.2012
2680 /- 2250 /- 1425 /- 1334 /- 02.02.2012
2585 /- 2177 /- 1396 /- 1328 /- 03.02.2012
2540 /- 2226 /- 1389 /- 1330 /- 04.02.2012
2469 /- 2120 /- 1389 /- 1343 /- 06.02.2012

International year of Co-operatives 2012

BackTop

Other Areas in this Site

mktlnk1.gif (2002 bytes)